<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//futureismore.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://futureismore.com/insights/media-article/taxpayers-can-file-itr-even-after-deadline-but-with-penalty/</loc>
		<lastmod>2025-01-29T15:15:11+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Taxpayers-can-file-ITR-even-after-deadline-but-with-penalty.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Taxpayers-can-file-ITR-even-after-deadline-but-with-penalty.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/claiming-fake-deductions-rent-receipts-while-filing-your-itr-can-lead-to-heavy-penalties/</loc>
		<lastmod>2025-01-29T15:21:05+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Claiming-fake-deductions-rent-receipts-while-filing-your-ITR-can-lead-to-heavy-penalties-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Claiming-fake-deductions-rent-receipts-while-filing-your-ITR-can-lead-to-heavy-penalties.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/augusts-record-e-way-bills-likely-to-boost-september-gst-collections-say-experts/</loc>
		<lastmod>2025-01-29T15:43:30+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Augusts-Record-E-Way-Bills-Likely-To-Boost-September-GST-Collections-Say-Experts.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Augusts-Record-E-Way-Bills-Likely-To-Boost-September-GST-Collections-Say-Experts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/sgbs-vs-physical-gold-vs-gold-etfs-understand-the-tax-implications-of-gold-investments/</loc>
		<lastmod>2025-01-29T15:43:46+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/SGBs-vs-Physical-Gold-vs-Gold-ETFs-Understand-the-tax-implications-of-gold-investments.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/SGBs-vs-Physical-Gold-vs-Gold-ETFs-Understand-the-tax-implications-of-gold-investments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/advance-tax-deadline-next-due-date-is-september-15-pay-on-time-to-avoid-penalty/</loc>
		<lastmod>2025-01-29T15:44:08+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Advance-Tax-Deadline-Next-Due-Date-Is-September-15-Pay-On-Time-To-Avoid-Penalty.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Advance-Tax-Deadline-Next-Due-Date-Is-September-15-Pay-On-Time-To-Avoid-Penalty.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/can-you-revise-your-income-tax-return-after-receiving-a-tax-notice/</loc>
		<lastmod>2025-01-29T15:44:24+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Can-You-Revise-Your-Income-Tax-Return-After-Receiving-a-Tax-Notice.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Can-You-Revise-Your-Income-Tax-Return-After-Receiving-a-Tax-Notice.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/deadline-for-linking-aadhaar-to-ppf-nsc-or-scss-is-approaching-know-the-consequences-of-frozen-accounts/</loc>
		<lastmod>2025-01-29T15:45:01+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Deadline-for-linking-Aadhaar-to-PPF-NSC-or-SCSS-is-approaching.-Know-the-consequences-of-frozen-accounts.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Deadline-for-linking-Aadhaar-to-PPF-NSC-or-SCSS-is-approaching.-Know-the-consequences-of-frozen-accounts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/income-tax-department-alerts-taxpayers-respond-to/</loc>
		<lastmod>2025-01-29T15:45:24+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Income-Tax-Department-Alerts-Taxpayers-%E2%80%98respond-to%E2%80%A6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Income-Tax-Department-Alerts-Taxpayers-%E2%80%98respond-to%E2%80%A6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/itr-filing-can-you-revise-your-return-after-receiving-a-tax-notice-from-the-income-tax-department/</loc>
		<lastmod>2025-01-29T15:45:41+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Wondering-if-you-can-revise-your-ITR-after-a-tax-notice-Discover-the-process-and-guidelines-to-stay-tax-compliant.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Wondering-if-you-can-revise-your-ITR-after-a-tax-notice-Discover-the-process-and-guidelines-to-stay-tax-compliant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/why-you-havent-received-your-tax-refund-for-fy23-common-causes-explained/</loc>
		<lastmod>2025-01-29T15:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Why-you-havent-received-your-tax-refund-for-FY23-Common-causes-explained.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Why-you-havent-received-your-tax-refund-for-FY23-Common-causes-explained.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/if-you-submitted-form-60-instead-of-pan-earlier-income-tax-dept-now-wants-you-to-get-a-pan/</loc>
		<lastmod>2025-01-29T15:46:34+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/If-you-submitted-Form-60-instead-of-PAN-earlier-Income-tax-dept-now-wants-you-to-get-a-PAN.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/If-you-submitted-Form-60-instead-of-PAN-earlier-Income-tax-dept-now-wants-you-to-get-a-PAN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/file-itr-now-pay-tax-dues-later/</loc>
		<lastmod>2025-01-29T15:46:50+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/File-ITR-now-pay-tax-dues-later.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/File-ITR-now-pay-tax-dues-later.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/number-of-income-tax-filers-down-60-since-fy20/</loc>
		<lastmod>2025-01-29T15:47:06+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Number-of-Income-Tax-filers-down-60-since-FY20.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Number-of-Income-Tax-filers-down-60-since-FY20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/direct-tax-collection-grows-17-to-%e2%82%b95-84-tn/</loc>
		<lastmod>2025-01-29T15:47:24+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Direct-tax-collection-grows-17-to-%E2%82%B95.84-tn.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Direct-tax-collection-grows-17-to-%E2%82%B95.84-tn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/what-are-the-factors-affecting-international-taxation/</loc>
		<lastmod>2025-01-29T15:47:36+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/What-are-the-factors-affecting-international-taxation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/What-are-the-factors-affecting-international-taxation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/mistake-while-filing-itr-you-will-be-fined-heavily/</loc>
		<lastmod>2025-01-29T15:47:51+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Mistake-while-filing-ITR-you-will-be-fined-heavily.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Mistake-while-filing-ITR-you-will-be-fined-heavily.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/lok-sabha-okays-data-bill-worries-on-centres-powers-remain/</loc>
		<lastmod>2025-01-29T15:49:31+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Lok-Sabha-okays-data-bill-worries-on-Centres-powers-remain.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Lok-Sabha-okays-data-bill-worries-on-Centres-powers-remain.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/itr-penalty-if-you-have-given-this-slip-at-the-time-of-filing-itr-then-you-will-be-fined-200-percent/</loc>
		<lastmod>2025-01-29T15:50:11+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/ITR-Penalty-If-you-have-given-this-slip-at-the-time-of-filing-ITR-then-you-will-be-fined-200-percent.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/ITR-Penalty-If-you-have-given-this-slip-at-the-time-of-filing-ITR-then-you-will-be-fined-200-percent.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/gst-mop-up-rises-11-in-july-on-domestic-demand-2/</loc>
		<lastmod>2025-01-29T15:50:32+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/GST-mop-up-rises-11-in-July-on-domestic-demand-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/GST-mop-up-rises-11-in-July-on-domestic-demand-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/india-is-moving-forward-with-28-tax-levy-on-online-gaming-casinos/</loc>
		<lastmod>2025-01-29T15:50:55+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/India-Is-Moving-Forward-With-28-Tax-Levy-on-Online-Gaming-Casinos.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/India-Is-Moving-Forward-With-28-Tax-Levy-on-Online-Gaming-Casinos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/itr-filing-actual-cost-of-missing-july-31-itr-filing-deadline-is-much-more-than-penalty/</loc>
		<lastmod>2025-01-29T15:51:19+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/ITR-Filing-Actual-cost-of-missing-July-31-itr-filing-deadline-is-much-more-than-penalty.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/ITR-Filing-Actual-cost-of-missing-July-31-itr-filing-deadline-is-much-more-than-penalty.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/itr-filing-penalty-up-to-200-of-tax-possible-on-fake-rent-receipts-claiming-false-deduction-of-donations/</loc>
		<lastmod>2025-01-29T15:51:40+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/ITR-filing-Penalty-up-to-200-of-tax-possible-on-fake-rent-receipts-claiming-false-deduction-of-donations.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/ITR-filing-Penalty-up-to-200-of-tax-possible-on-fake-rent-receipts-claiming-false-deduction-of-donations.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/gst-mop-up-rises-11-in-july-on-domestic-demand/</loc>
		<lastmod>2025-01-29T15:51:56+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/GST-mop-up-rises-11-in-July-on-domestic-demand.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/GST-mop-up-rises-11-in-July-on-domestic-demand.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/gst-mop-up-tops-%e2%82%b91-6-lakh-cr-on-better-compliance-consumption/</loc>
		<lastmod>2025-01-29T15:52:17+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/GST-mop-up-tops-%E2%82%B91.6-lakh-cr-on-better-compliance-consumption.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/GST-mop-up-tops-%E2%82%B91.6-lakh-cr-on-better-compliance-consumption.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/actual-cost-of-missing-july-31-itr-filing-deadline-is-much-more-than-penalty/</loc>
		<lastmod>2025-01-29T15:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Actual-cost-of-missing-July-31-ITR-filing-deadline-is-much-more-than-penalty.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Actual-cost-of-missing-July-31-ITR-filing-deadline-is-much-more-than-penalty.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/why-do-so-few-indians-pay-income-tax/</loc>
		<lastmod>2025-01-29T15:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Why-do-so-few-Indians-pay-income-tax.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Why-do-so-few-Indians-pay-income-tax.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/income-tax-return-filing-these-taxpayers-should-not-file-itr-4/</loc>
		<lastmod>2025-01-29T15:53:42+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Income-tax-return-filing-These-taxpayers-should-not-file-ITR-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Income-tax-return-filing-These-taxpayers-should-not-file-ITR-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/gst-relief-for-holding-companies/</loc>
		<lastmod>2025-01-29T15:53:56+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/GST-Relief-For-Holding-Companies.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/GST-Relief-For-Holding-Companies.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/itr-filing-fy-2022-23-heres-what-happens-if-you-miss-filing-itr-by-july-31/</loc>
		<lastmod>2025-01-29T15:54:19+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/ITR-Filing-FY-2022-23-Heres-what-happens-if-you-miss-filing-ITR-by-July-31.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/ITR-Filing-FY-2022-23-Heres-what-happens-if-you-miss-filing-ITR-by-July-31.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/itr-filing-how-much-does-filing-your-income-tax-return-cost/</loc>
		<lastmod>2025-01-29T15:54:36+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/ITR-filing-How-much-does-filing-your-income-tax-return-cost.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/ITR-filing-How-much-does-filing-your-income-tax-return-cost.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/tense-diplomatic-relations-may-not-impact-trade-investment-ties-between-india-canada-experts/</loc>
		<lastmod>2025-01-31T13:29:25+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Tense-diplomatic-relations-may-not-impact-trade-investment-ties-between-India-Canada-Experts.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Tense-diplomatic-relations-may-not-impact-trade-investment-ties-between-India-Canada-Experts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/digitisation-of-economies-changing-tax-order-and-the-impact-of-two-pillar-approach/</loc>
		<lastmod>2025-01-31T13:32:07+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Digitisation-of-Economies-%E2%80%94-changing-tax-order-and-the-impact-of-two-pillar-approach.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2025/01/Digitisation-of-Economies-%E2%80%94-changing-tax-order-and-the-impact-of-two-pillar-approach.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureismore.com/insights/media-article/tense-india-canada-diplomatic-relations-may-not-impact-trade/</loc>
		<lastmod>2025-02-10T20:53:21+00:00</lastmod>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2023/09/hero60.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureismore.com/wp-content/uploads/2023/09/her06.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->